The Operational Benchmark Committee designs and evaluates performance and quality reports completed by ICAHN members. The Operational Benchmarking Committee meets as needed.
Operational Benchmark Steering Committee
| Ken Reid, Chair | Carlinville Area Hospital |
| Nancy Newby | Washington County Hospital |
| Sheri Hopkins | Salem Township Hospital |
| Tony Pfitzer | Massac Memorial Hospital |
| Kara Jo Carson | Pinckneyville Community Hospital |
| Ada Bair | UnityPoint Health Memorial Hospital |
| Joann Emge | Sparta Community Hospital |
| Nancy Allen | Advocate Eureka Hospital |
| Sandy Otten | Memorial Hospital, Chester |
| Dan Walker | Sparta Community Hospital |
| Rex Brown | Hillsboro Area Hospital |
| Karole Frey | Mendota Community Hospital |
| Chris Curry | Iroquois Memorial Hospital |
| Jennifer Moss | Kirby Medical Center |
| Laurie Kellerman | Marshall Browning Hospital |
| Rachel Prather | Ferrell Hospital |
| Tammy Mulvaney | Clay County Hospital |
| Angie Charlet | ICAHN Staff |
